Search for Homes
«
1 - 8 of 8
»
Colonial, Ranch
SqFt:
2,468
Acres:
0.23
Rooms:
8
Beds:
4
Baths:
2
Half Baths:
1
Townhouse
SqFt:
1,090
Acres:
0.42
Rooms:
6
Beds:
2
Baths:
2
Garden
SqFt:
1,057
Acres:
0.42
Rooms:
4
Beds:
1
Baths:
1
Garden
SqFt:
993
Acres:
0.42
Rooms:
5
Beds:
2
Baths:
1
Half Baths:
1
Townhouse
SqFt:
1,143
Acres:
0.42
Rooms:
6
Beds:
2
Baths:
2
Colonial
SqFt:
1,364
Acres:
0.14
Rooms:
6
Beds:
3
Baths:
1
Half Baths:
1
Colonial
SqFt:
1,491
Acres:
0.10
Rooms:
7
Beds:
3
Baths:
2
Split Entry
SqFt:
1,970
Acres:
0.17
Rooms:
7
Beds:
3
Baths:
1
Half Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 7 Plenty St | 7 Plenty St Billerica, MA | $679k $679,900 | 4 | 3 | 2468 | 0.23 |
2 | 15 Parrott Street | 15 Parrott Street Lynn, MA | $299k $299,900 | 2 | 2 | 1090 | 0.42 |
3 | 15 Parrott Street | 15 Parrott Street Lynn, MA | $289k $289,000 | 1 | 1 | 1057 | 0.42 |
4 | 15 Parrott | 15 Parrott Lynn, MA | $284k $284,900 | 2 | 2 | 993 | 0.42 |
5 | 15 Parrott | 15 Parrott Lynn, MA | $269k $269,000 | 2 | 2 | 1143 | 0.42 |
6 | 34 Arvidson Rd | 34 Arvidson Rd Lynn, MA | $409k $409,900 | 3 | 2 | 1364 | 0.14 |
7 | 84 Orchard Street | 84 Orchard Street Lynn, MA | $309k $309,000 | 3 | 2 | 1491 | 0.1 |
8 | 22 Sable Rd | 22 Sable Rd Salem, MA | $489k $489,900 | 3 | 2 | 1970 | 0.17 |
1